<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>The Nomad Chronicle</title>
	<link>http://nomadchronicle.com</link>
	<description>The First Step Is Always The Hardest</description>
	<lastBuildDate>Sat, 15 Nov 2008 21:39:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Join The Impact</title>
		<description> </description>
		<link>http://nomadchronicle.com/2008/11/15/join-the-impact/</link>
			</item>
	<item>
		<title>vasz sketches</title>
		<description> </description>
		<link>http://nomadchronicle.com/2008/10/23/vasz-sketches/</link>
			</item>
	<item>
		<title>gift art</title>
		<description>(Fitch, for White Aster)(The Morrigan, for Taenynn) </description>
		<link>http://nomadchronicle.com/2008/10/23/gift-art/</link>
			</item>
	<item>
		<title>ff8 tegaki</title>
		<description> </description>
		<link>http://nomadchronicle.com/2008/10/23/ff8-tegaki/</link>
			</item>
	<item>
		<title>luck&#8217;s boys</title>
		<description> </description>
		<link>http://nomadchronicle.com/2008/10/23/lucks-boys/</link>
			</item>
	<item>
		<title>tegaki sketches</title>
		<description> </description>
		<link>http://nomadchronicle.com/2008/10/23/tegaki-sketches/</link>
			</item>
	<item>
		<title>FF8 boys</title>
		<description> </description>
		<link>http://nomadchronicle.com/2008/10/23/ff8-boys/</link>
			</item>
	<item>
		<title>heads and bodies</title>
		<description> </description>
		<link>http://nomadchronicle.com/2008/10/22/heads-and-bodies/</link>
			</item>
	<item>
		<title>What&#8217;s That Smell!?</title>
		<description>Quite possibly the most slice of life-ish story I've ever done. :3  Even with my super cartoony look in play.  Oddly it seems to work just fine. :oWow and check out that clarity holy MACKEREL. :D </description>
		<link>http://nomadchronicle.com/2008/10/21/whats-that-smell/</link>
			</item>
	<item>
		<title>Ink Studies</title>
		<description>Ink studies for Visual Storytelling.  In the case of the Indy study, once upon a time this quarter I attempted to draw pretty representational of life.Yeah.  Not so much anymore.Oddly enough it's in a style I thought would never fly but people seem to love it.  Only ...</description>
		<link>http://nomadchronicle.com/2008/10/21/ink-studies/</link>
			</item>
</channel>
</rss>
